MHV Quadcopter Workshop Parts List¶
Note all prices are in $AUD and are from nearby suppliers (to save on shipping) where possible.
| Part | Link to Store | Quantity | Approx Cost |
|---|---|---|---|
| Motors | turnigy park 450 | 4 | $60 |
| Propellers | 10 * 4.5 slow fly (left, bag of 4) | 2 | $6 |
| 10 * 4.5 slow fly (right, bag of 4) | 2 | $6 | |
| ESC’s | 20A (AVR based) | 4 | $29 |
| RC Transmitter/Receiver | turnigy 9x | 1 | $53 |
| Autopilot and GPS | APM 2.5 with 3DR uBlox GPS | 1 | $220 |
| Flight Battery | Zippy 2.45Ah 3S 30C Lipo | 1 | $15 |
| Battery Alarm | Lipo low voltage alarm | 1 | $2 |
| Battery Charger | battery charger | 1 | $13 |
| power supply | 1 | $8 | |
| Battery Bag | Lipo safety bag | 1 | $3 |
| Battery <-> Hub connector | XT60 connector (bag of 5) | 1 | $3 |
| RC Transmitter Battery | nano-tech 2.5Ah 3S 10C Lipo | 1 | $15 |
| Chassis | flamewheel 450 clone | 1 | $20 |
| Telemetry Radio | 3DR 915MHz telemetry kit | 1 | $75 |
| Wiring | 6 pin female-female cable 15cm (2.54mm spacing, 0.65mm pins) | 1 | $2 |
| 3 pin female-female cable 10cm (2.54mm spacing, 0.65mm pins) | 1 | $2 | |
| RC Transmitter Backlight (Optional) | white LCD for 9x | 1 | $5 |
| Sonar (Optional) | MaxSonar MB1200 | 1 | $45 |
| Power Module (Optional) | JDrones power module for APM | 1 | $25 |
| RC Transmitter to PC Cable | PPM -> USB adapter | 1 | $5 |
| Motor <-> ESC bullet connectors | 3.5mm bullet connectors (bag of 10) | 2 | $3 |
Total Cost Total Cost |
(Without optional parts) (With optional parts) |
$540 $615 |
Shipping will add around 10% to the total cost.