MHV Quadcopter Workshop Parts List¶
Note all prices are in $AUD and are from nearby suppliers (to save on shipping) where possible. It does not include any tools used in the build.
- Recommended tools are:
- USBASP programmer for Atmel MCU’s
- Hex (Allen) wrenches
- Soldering iron
- Heat gun for heat shrinking
- Velcro, tape, wire ties
Note all prices below are in $USD.
| Part | Link to Store | Quantity | Approx Cost |
|---|---|---|---|
| Motors | D2830-11 1000kv Brushless Motor | 4 | $39 |
| Propellers | 10 * 4.5 slow fly (left, bag of 4) | 2 | $6 |
| 10 * 4.5 slow fly (right, bag of 4) | 2 | $6 | |
| ESC’s | 20A Multistar | 4 | $40 |
| RC Transmitter/Receiver | turnigy 9xr | 1 | $50 |
| OrangeRX TX Module | 1 | $31 | |
| OrangeRX RX Module (S.Bus) | 1 | $21 | |
| Autopilot | Pixhawk | 1 | $199 |
| GPS and Compass Module | 3DR GPS Compass Module | 1 | $90 |
| Flight Battery | Zippy FlightMax 40C 2650mAh (3S) | 1 | $20 |
| Battery Alarm | Lipo low voltage alarm | 1 | $2 |
| Battery Charger | Imax-B6AC | 1 | $49 |
| Battery Bag | Lipo safety bag | 1 | $3 |
| Battery <-> ESC connector | Hub wires | 1 | $3 |
| RC Transmitter Battery | nano-tech 2.5Ah 3S 10C Lipo | 1 | $15 |
| Chassis | Hobbyking X525 V3 | 1 | $15 |
| Extra Upper Plate | 1 | $1 | |
| Standoffs (pack of 20) | 1 | $1 | |
| Motor Screws | 16 | $1 | |
| Telemetry Radio | 3DR 915MHz telemetry kit | 1 | $75 |
| RC Transmitter to PC Cable | PPM -> USB adapter | 1 | $5 |
| Total Cost | $674 |
Shipping will add around 10% to the total cost.